STANDARD DRIVE- ACS550 Product List
Number Motor Power(kW) Frame Type Product Type Price(Euro)  
Normal Use Heavy Duty Use
1 1.1 0.75 R1 ACS550-01-03A3-4 695  
2 1.5 1.1 R1 ACS550-01-04A1-4 725  
3 2.2 1.5 R1 ACS550-01-05A4-4 820  
4 3 2.2 R1 ACS550-01-06A9-4 870  
5 4 3 R1 ACS550-01-08A8-4 925  
6 5.5 4 R1 ACS550-01-012A-4 1020  
7 7.5 5.5 R2 ACS550-01-015A-4 1235  
8 11 7.5 R2 ACS550-01-023A-4 1495  
9 15 11 R3 ACS550-01-031A-4 2015  
10 18.5 15 R3 ACS550-01-038A-4 2550  
11 22 18.5 R4 ACS550-01-044A-4 2925  
12 30 22 R4 ACS550-01-059A-4 3160  
13 37 30 R4 ACS550-01-072A-4 3895  
14 45 37 R5 ACS550-01-096A-4 5255  
15 55 45 R6 ACS550-01-124A-4 6495  
16 75 55 R6 ACS550-01-157A-4 7855  
17 90 75 R6 ACS550-01-180A-4 9570  
18 110 90 R6 ACS550-01-195A-4 10375  
 

Notlar :
- basic operator panel included