ENGINEERING DRIVE - ACS 800-04 Product List (IP20)
Number Motor Power(kW) Frame Type Product Type Price(Euro)  
Constant Torque Variable Torqu
1 1.5 1.5  R2 ACS800-04-0003-3 1140  
2 2.2 2.2  R2 ACS800-04-0004-3 1200  
3 3 R2 ACS800-04-0005-3 1300  
4 4 R2 ACS800-04-0006-3 1490  
5 5.5 5.5  R2 ACS800-04-0009-3 1660  
6 7.5 7.5  R3 ACS800-04-0011-3 1850  
7 11 11  R3 ACS800-04-0016-3 2150  
8 15 15  R3 ACS800-04-0020-3 2550  
9 18.5 22  R3 ACS800-04-0023-3 2880  
10 18.5 22  R4 ACS800-04-0025-3 3100  
11 22 30  R4 ACS800-04-0030-3 3580  
12 30 30 R4 ACS800-04-0035-3 3890  
13 30 37  R5 ACS800-04-0040-3 4270  
14 37 45  R5 ACS800-04-0050-3 5050  
15 55 55  R5 ACS800-04-0060-3 6000  
16 55 75  R6 ACS800-04-0070-3 6800  
17 75 90  R6 ACS800-04-0100-3 8100  
18 90 110  R6 ACS800-04-0120-3 9600  
18 110 110  R6 ACS800-04-0130-3 10400  
 
Notlar :
Not-1:Movable control panel included.

Not-2: Brekaing module embeded in R2 ve R3 frame type drive.

Not-3: Input shock coil is stanrad for  all ACS 800.

 

ENGINEERING DRIVE - ACS 800-04 Product List
Number Motor Power(kW) Frame Type Cihaz Tipi Price(Euro)  
Constant Torque Variable Torqu
1 110   R7 ACS800-04-0140-3 10600  
2 132   R7 ACS800-04-0170-3 13500  
3 160   R7 ACS800-04-0210-3 16100  
4 200   R8 ACS800-04-0260-3 19500  
5 250   R8 ACS800-04-0320-3 22400  
 
Notlar :
Not-1: Movable control panel included.

Not-3: Brekaing module embeded in R2 ve R3 frame type drive.