SOFT STARTER- PST/PSTB Soft Starter Product List
Number Direct Connection Delta Connection Product Type Price(Euro)  
Motor Power(kW) Output Current Motor Power(kW) Output Current
1 15 30 25  52  PST-30-600-70 700  
2 18.5 37 30  64  PST-37-600-70 857  
3 22 44 37  76  PST-44-600-70 959  
4 25 50 45  85  PST-50-600-70 1156  
5 30 60 55  105  PST-60-600-70 1182  
6 37 72 59  124  PST-72-600-70 1256  
7 45 85 75  147  PST-85-600-70 1567  
8 55 105 90  181  PST-105-600-70 1804  
9 75 142 132  245  PST-142-600-70 2174  
10 90 175 160  300  PST-175-600-70 2741  
11 110 210 184  360  PST-210-600-70 3031  
12 132 250 220  430  PST-250-600-70 3337  
13 160 300 257  515  PST-300-600-70 4394  
14 200 370 355  640  PSTB370-600-70 5335  
15 250 470 450  814  PSTB470-600-70 5806  
16 315 570 540  987  PSTB570-600-70 6535  
17 400 720 670  1247  PSTB720-600-70 7969  
18 450 840 780  1455  PSTB840-600-70 9182  
19 560 1050 875  1810  PSTB1050-600-70 10210  
Notlar :
  • field bus communication supported
  • Start ramp, Stop ramp and Initial voltage included
  • Advanced motor protection
  • Embeded By-Pass contactor

 

 

 

SOFT STARTER - PSS 3 Phase Control Soft Starter Product List
No Direct Connection Delta Connection Product Type   Price(Euro)  
Motor Power(kW) Output Current Motor Power(kW) Output Current
1 7.5 18 15  30  PS S 18/30-500L 520  
2 15 30 25  52  PS S 30/52-500L 587  
3 18.5 37 30  64  PS S 37/64-500L 666  
4 22 44 37  76  PS S 44/76-500L 722  
5 25 50 45  85  PS S 50/85-500L 799  
6 30 60 55  105  PS S 60/105-500L 888  
7 37 72 59  124  PS S 72/124-500L 937  
8 45 85 75  147  PS S 85/147-500L 1097  
9 55 105 90  181  PS S 105/181-500L 1601  
10 75 142 132  245  PS S 142/245-500L 1925  
11 90 175 160  300  PS S 175/300-500L 2490  
12 132 250 220  430  PS S 250/430-500L 2942  
13 160 300 257  515  PS S 300/515-500L 3997  
Notlar :
  • Start ramp, Stop ramp and Initial voltage included
  • 3 Phase thyriestor control, limited current option (1,5-4xlr)

 

 

SOFT STARTER - PSS 2 Phase Control Soft Starter Product List
No Direct Connection Delta Connection Product Type   Price(Euro)  
Motor Power(kW) Output Current Motor Power(kW) Output Current
1 1.1 3.5     PS S 03-400B 125  
2 5.5 12     PS S 12-400B 149  
3 11 25     PS S 25-480B 189  
Notlar :
  • Start ramp, Stop ramp and Initial voltage included
  • Embeded By-Pass contactor